Domain extension price list
Here you can see all domain prices per month for extensions that we offer.
Extension | Price per month |
---|---|
.ac | €5.72 |
.academy | €2.87 |
.ae | €6.17 |
.aero | €10.29 |
.af | €8.85 |
.ag | €10.29 |
.am | €6.34 |
.amsterdam | €3.23 |
.app | €1.44 |
.as | €7.20 |
.asia | €1.53 |
.at | €1.20 |
.audio | €12.40 |
.ba | €10.29 |
.be | €1.00 |
.bi | €5.96 |
.bike | €2.87 |
.biz | €1.67 |
.biz.pl | €1.99 |
.blue | €1.43 |
.bo | €26.25 |
.builders | €2.87 |
.buzz | €3.29 |
.by | €7.71 |
.bz | €3.49 |
.ca | €4.49 |
.cab | €2.87 |
.camera | €4.07 |
.camp | €4.13 |
.careers | €4.62 |
.cat | €3.29 |
.cc | €1.48 |
.center | €1.84 |
.ceo | €9.36 |
.cf | €1.84 |
.ch | €1.22 |
.cl | €4.11 |
.clothing | €2.87 |
.cloud | €1.74 |
.club | €1.23 |
.club.tw | €4.99 |
.cn | €2.05 |
.cn.com | €4.62 |
.co | €2.32 |
.co.at | €1.99 |
.co.hu | €4.99 |
.co.il | €4.99 |
.co.in | €1.49 |
.co.nl | €1.02 |
.co.pt | €4.99 |
.co.uk | €1.02 |
.co.za | €1.02 |
.coffee | €2.87 |
.com | €1.20 |
.com.ag | €9.99 |
.com.au | €1.95 |
.com.br | €1.84 |
.com.cn | €2.49 |
.com.es | €1.49 |
.com.pl | €1.99 |
.com.sc | €4.99 |
.com.tr | €5.99 |
.com.tw | €4.99 |
.company | €1.84 |
.computer | €2.87 |
.construction | €2.87 |
.contractors | €2.87 |
.cx | €3.08 |
.cz | €3.49 |
.de | €1.20 |
.dev | €1.18 |
.diamonds | €4.62 |
.directory | €1.84 |
.dk | €1.53 |
.dm | €14.20 |
.do | €10.80 |
.domains | €2.87 |
.ebiz.tw | €4.99 |
.ec | €7.20 |
.education | €1.84 |
.ee | €14.99 |
€1.84 | |
.enterprises | €2.87 |
.equipment | €1.84 |
.es | €1.45 |
.estate | €2.87 |
.eu | €1.20 |
.fi | €4.11 |
.firm.in | €1.49 |
.florist | €2.87 |
.fm | €8.45 |
.fr | €1.02 |
.frl | €3.29 |
.ga | €1.84 |
.gallery | €1.84 |
.game.tw | €4.99 |
.gen.id | €1.49 |
.gg | €10.80 |
.gl | €4.32 |
.glass | €4.07 |
.gr | €3.07 |
.graphics | €1.84 |
.gs | €2.56 |
.guitars | €11.93 |
.guru | €2.87 |
.gy | €3.62 |
.hk | €15.44 |
.hn | €8.02 |
.holdings | €4.62 |
.host | €5.62 |
.house | €2.87 |
.ht | €9.05 |
.hu | €1.02 |
.idv.tw | €4.99 |
.ie | €4.41 |
.im | €3.08 |
.in | €1.99 |
.ind.in | €1.49 |
.info | €1.35 |
.info.pl | €1.99 |
.institute | €1.84 |
.international | €1.84 |
.io | €4.21 |
.ir | €6.17 |
.it | €1.27 |
.je | €10.80 |
.jobs | €15.44 |
.jp | €8.89 |
.kim | €1.43 |
.kitchen | €4.07 |
.la | €3.39 |
.land | €2.87 |
.lawyer | €4.07 |
.lc | €6.68 |
.li | €1.28 |
.lighting | €1.84 |
.limo | €4.62 |
.link | €0.92 |
.lu | €2.56 |
.lv | €10.29 |
.management | €1.84 |
.md | €14.97 |
.me | €1.55 |
.me.uk | €1.49 |
.menu | €3.59 |
.mg | €11.27 |
.ml | €1.84 |
.mn | €5.14 |
.mobi | €2.02 |
.ms | €3.08 |
.mu | €6.88 |
.my | €12.14 |
.name | €1.91 |
.net | €1.28 |
.net.cn | €2.49 |
.net.in | €1.49 |
.net.pl | €1.99 |
.net.sc | €4.99 |
.news | €1.92 |
.nf | €12.38 |
.nl | €0.73 |
.no | €1.99 |
.nom.es | €1.49 |
.nu | €2.00 |
.online | €2.98 |
.org | €1.35 |
.org.ag | €9.99 |
.org.at | €1.99 |
.org.cn | €2.49 |
.org.es | €1.49 |
.org.il | €2.56 |
.org.in | €1.49 |
.org.pl | €1.99 |
.org.sc | €4.99 |
.org.tw | €4.99 |
.org.uk | €1.49 |
.pe | €5.65 |
.ph | €10.92 |
.photo | €2.87 |
.photography | €1.84 |
.photos | €1.84 |
.pics | €2.40 |
.pink | €1.43 |
.pk | €4.62 |
.pl | €2.70 |
.plumbing | €4.07 |
.pm | €1.06 |
.pro | €1.64 |
.ps | €5.14 |
.pt | €2.56 |
.quebec | €2.17 |
.re | €1.62 |
.recipes | €4.62 |
.repair | €2.87 |
.ro | €7.20 |
.rs | €10.80 |
.ru | €2.05 |
.sa | €12.50 |
.sc | €8.78 |
.se | €3.05 |
.sg | €4.28 |
.sh | €4.65 |
.shoes | €4.07 |
.singles | €2.87 |
.sk | €3.08 |
.so | €7.20 |
.solar | €4.07 |
.solutions | €1.84 |
.space | €1.80 |
.st | €14.99 |
.support | €1.84 |
.sx | €3.08 |
.systems | €1.84 |
.tattoo | €3.59 |
.tc | €9.26 |
.technology | €1.84 |
.tel | €2.05 |
.tf | €1.06 |
.tips | €1.84 |
.tk | €1.11 |
.tl | €5.33 |
.tm | €101.97 |
.to | €9.99 |
.today | €1.84 |
.training | €2.87 |
.tv | €3.35 |
.tw | €5.14 |
.ua | €12.14 |
.us | €1.02 |
.uy | €9.99 |
.uz | €11.11 |
.vc | €3.08 |
.ventures | €4.62 |
.vg | €3.62 |
.vn | €6.68 |
.voyage | €4.62 |
.wf | €1.06 |
.ws | €2.33 |
.xxx | €8.04 |
.yt | €1.06 |
.za | €9.99 |
The International site provides access to our global portfolio of products.
For hosting exclusively in the United States, visit the US site.
For hosting exclusively in the United States, visit the US site.