Introduction Pricing
Competitive pricing with excellent compute performance.
Elastic Compute On Demand - Kubernetes Beta Pricing
No commitment, pay as you go (hourly)
Resources | EUR | USD | CAD | SGD | GBP |
---|
vCPU (per vCPU / hour)* | 0.0038 | 0.0048 | 0.0060 | 0.0057 | 0.0027 |
vRAM (per GB / hour)* | 0.0019 | 0.0024 | 0.0030 | 0.0014 | 0.0014 |
SSD Storage** (per GB) | 0.081 | 0.084 | 0.1090 | 0.1272 | 0.0702 |
Traffic in/out per GB | 0.0020 | 0.0021 | 0.0029 | 0.0021 | 0.0018 |
IP subnet - 3 usable IP addresses*** | Free | Free | Free | Free | Free |
* Pricing is per hour based on actual usage rounded to the full hour.
** Storage is billed in peak usage per month for both worker node and persistent storage.
** IP’s are available as a pool of IPs (subnet), with the smallest subnet offered for free (/29 - 3 usable IPs).
Order now
Full Month Pricing
Please refer to the following document for more information on instance pricing for full month use as well as how storage is measured and charged
Instance pricing for full month use