Your Current location is

Global

Start ordering your rack space in any available data center and have full control over your hardware.
Rack Units
Power
Data Center
Bandwidth
Price
filter location
id
Product class filter
Data Center
Power
City
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm 25amp, 230V (5.75kVA) AMS-01 100Mbps 95th percentile 1,806.40 NL 28871 26 NL 25amp, 230V (5.75kVA) AMS-01 1806.4 Configure
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm 25amp, 230V (5.75kVA) AMS-02 100Mbps 95th percentile 1,806.40 NL 29407 26 NL 25amp, 230V (5.75kVA) AMS-02 1806.4 Configure
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm 10amp, 230V (2.3kVA) AMS-01 100Mbps 95th percentile 951.40 NL 30052 26 NL 10amp, 230V (2.3kVA) AMS-01 951.4 Configure
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm 25amp, 230V (5.75kVA) LON-01 100Mbps 95th percentile £1,922.30 UK 29043 26 UK 25amp, 230V (5.75kVA) LON-01 1922.3 Configure
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm 24amp, 208V (4.9kVA) WDC-02 100Mbps 95th percentile US$1,973.30 US 29369 26 US 24amp, 208V (4.9kVA) WDC-02 1973.3 Configure
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm 24amp, 208V (4.9kVA) MIA-11 100Mbps 95th percentile US$2,411.30 US 30976 26 US 24amp, 208V (4.9kVA) MIA-11 2411.3 Configure
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm 24amp, 208V (4.9kVA) PHX-01 100Mbps 95th percentile US$1,973.30 US 30977 26 US 24amp, 208V (4.9kVA) PHX-01 1973.3 Configure
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 90cm 24amp, 208V (4.9kVA) MTL-03 100Mbps 95th percentile CA$1,691.20 CA 32574 26 CA 24amp, 208V (4.9kVA) MTL-03 1691.2 Configure
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 107cm 24amp, 208V (4.9kVA) MTL-01 100Mbps 95th percentile CA$1,691.20 CA 32643 26 CA 24amp, 208V (4.9kVA) MTL-01 1691.2 Configure
No results found matching your filter selection. View all available servers