Outlet Store
Check out the servers in our outlet store! Take advantage of our surplus stock, discontinued models at incredibly low prices! Check back regularly, as the servers in stock change, but act fast, because when these models are gone, they are gone!
Advanced Filter
Sort By
| Datacenter |
| Setup Cost |
| Delivery time |
| Server Model |
| Processor |
| RAM |
| Disk |
| Hardware Upgrades |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Remote Reboot |
| Remote Installation |
| Rescue Mode |
| SLA |
| Availability |
| AMD3000+/512MB/1x160GB (SC1) | AMD3100+/512MB/1x160GB (SC2) | AMD3100+/512MB/1x160GB (SC3) | AMD3000+/1GB/1x160GB (SC10) | AMD3000+/1GB/1x160GB (SC9) | AMD3500+/1GB/1x160GB (SC11) | AMD3500+/1GB/1x160GB (SC12) | AMD3500+/1GB/1x250GB (SC7) | AMD3500+/1GB/1x250GB (SC8) | AMD3000+/2GB/2x500GB (SC25) | Intel P4 2.8Ghz/4GB/2x500GB (SC38) | Intel P4 2.8Ghz/4GB/2x500GB (SC36) | 100 Mbps - E2160/4GB/2x250GB - NL | 100 Mbps - X3210/2GB/2x250GB - NL |
There are no servers that match your selected criteria. View all servers › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| € 19 ,- month | € 19 ,- month | € 19 ,- month | € 23 ,- month | € 23 ,- month | € 23 ,- month | € 23 ,- month | € 23 ,- month | € 23 ,- month | € 25 ,- month | € 30 ,- month | € 45 ,- month |
€ 49 ,- month |
€ 69 ,- month |
|
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | |
|
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
|
| € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | |
| 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | |
| Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | |
| EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | Dell PowerEdge 850 | Dell PowerEdge 850 | HP ProLiant DL120 | HP ProLiant DL120 | |
| Athlon 64 3000+ | Sempron 3100+ | Sempron 3100+ | Athlon 64 3000+ | Athlon 64 3000+ | Athlon 64 3500+ | Athlon 64 3500+ | Athlon 64 3500+ | Athlon 64 3500+ | Athlon 64 3000+ | P4 2.8Ghz HT | P4 2.8Ghz HT | Dual-Core E2160 | Quad Core Xeon X3210 | |
| 512MB DDR2 | 512MB DDR2 | 512MB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 2GB DDR2 | 4GB DDR2 | 4GB DDR2 | 4GB DDR2 | 2GB DDR2 | |
| 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x250GB SATA2 | 1x250GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | |
| No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | |
| 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | |
| 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 100Mbps Unmetered (Volume network) | 100Mbps Unmetered (Volume network) | |
| 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | |
| Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | |
| Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process