Quad Core
Mid-range servers suitable for many customer applications. Servers represent excellent value, with proven technology and LeaseWeb's superior connectivity, support and service. Many servers can be customized with additional features, bandwidth options, and service level agreements to meet a wide range of customer requirements.
Advanced Filter
Sort By
| Datacenter |
| Setup Cost |
| Delivery time |
| Server Model |
| Processor |
| RAM |
| Disk |
| Hardware Upgrades |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Remote Reboot |
| Remote Installation |
| Rescue Mode |
| SLA |
| Availability |
| Intel Xeon X3440/8GB/2x1TB (QC22) - USA | Intel Xeon X3210/2GB/1x500GB (QC24) | Intel Xeon X3210/2GB/2x250GB (QC1) | Intel Xeon X3210/4GB/2x250GB (QC6) | Intel Xeon X3210/4GB/2x250GB (QC4) | Intel Xeon X3210/4GB/2x500GB (QC7) | Intel Xeon X3210/8GB/2x500GB (QC11) | Intel Xeon X3210/8GB/2x500GB (QC23) | Intel Q8300/8GB/2x500GB (QC12) | Intel Xeon X3220/8GB/2x500GB (QC13) | Intel Xeon X3430/8GB/2x500GB (QC15) | Intel Xeon X3430/8GB/2x500GB (QC16) | Intel Xeon X3440/8GB/2x500GB (QC17) | Intel Xeon X3440/8GB/2x500GB (QC18) | Intel Xeon X3440/8GB/2x1TB (QC22) - NL | Intel Xeon X3440/8GB/2x1TB (QC22) - DE |
There are no servers that match your selected criteria. View all servers › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ 149 .- month | € 54 ,- month | € 54 ,- month | € 58 ,- month | € 58 ,- month | € 60 ,- month | € 71 ,- month | € 71 ,- month | € 72 ,- month | € 72 ,- month | € 94 ,- month | € 94 ,- month | € 99 ,- month | € 99 ,- month | € 109 ,- month | € 109 ,- month | |
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | |
|
United States |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Germany |
|
| $ 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | |
| 1-5 business days | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 1-5 business days | 1-5 business days | |
| Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | |
| HP ProLiant DL120 | HP ProLiant DL120 | HP ProLiant DL120 | HP ProLiant DL120 | HP ProLiant DL120 | Dell PowerEdge R200 | HP ProLiant DL120 | Dell PowerEdge R200 | Asus Rs100-e5 | HP ProLiant DL120 | HP ProLiant DL120 | Dell PowerEdge R210 | Dell PowerEdge R210 | HP ProLiant DL120 | HP ProLiant DL120 | HP ProLiant DL120 | |
| QC X3440 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Quad Core Xeon X3210 | Core 2 Quad Q8300 | Quad-Core Xeon X3220 | QC X3430 | QC X3430 | QC X3440 | QC X3440 | QC X3440 | QC X3440 | |
| 8GB DDR3 * | 2GB DDR2 | 2GB DDR2 | 4GB DDR2 | 4GB DDR2 | 4GB DDR2 | 8GB DDR2 | 8GB DDR2 | 8GB DDR2 | 8GB DDR2 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 * | 8GB DDR3 * | |
| 2x1TB SATA2 * | 1x500GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x500GB SATA2 | 2x1TB SATA2 * | 2x1TB SATA2 * | |
| Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
| Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | |
| 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | |
| 5000 GB (Standard network) * | 5000 GB (Volume network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | |
| 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | |
| Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | |
| Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process