Dual Quad Core
High quality, powerful servers for intensive databases, large websites and demanding service applications. These servers are LeaseWeb's best! Servers from Dell and HP provide customers the most advanced, reliable servers available now, with top quality, well maintained equipment and bandwidth at very competitive prices. All servers include LeaseWeb's superior hardware support and service included at no additional charge.
Advanced Filter
Sort By
| Datacenter |
| Setup Cost |
| Delivery time |
| Server Model |
| Processor |
| RAM |
| Disk |
| Hardware Upgrades |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Remote Reboot |
| Remote Installation |
| Rescue Mode |
| SLA |
| Availability |
| Dual Quad Core - S - NL | Dual Quad Core - M - NL | Dual Quad Core - L - NL | Dual Quad Core - XL - NL | Dual Quad Core - XL - DE |
There are no servers that match your selected criteria. View all servers › |
|---|---|---|---|---|---|
| € 139 ,- month | € 169 ,- month | € 199 ,- month | € 239 ,- month | € 239 ,- month | |
| Order | Order | Order | Order | Order | |
|
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Germany |
|
| € 0 | € 0 | € 0 | € 0 | € 0 | |
| 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | |
| Hardware | Hardware | Hardware | Hardware | Hardware | |
| HP DL180 G5 | HP DL180 G5 | HP DL180 G6 | HP DL180 G6 | HP DL180 G6 | |
| 2 x Quad Core Xeon L5410 | 2 x Quad Core Xeon L5410 | 2 x Quad Core E5620 | 2 x Quad Core E5620 | 2 x Quad Core E5620 | |
| 4GB DDR2 * | 4GB DDR2 * | 8GB DDR3 * | 8GB DDR3 * | 8GB DDR3 * | |
| 4x1TB SATA2 * | 4x300GB SAS 15k * | 4x1TB SATA2 * | 4x300GB SAS 15k * | 4x300GB SAS 15k * | |
| Yes | Yes | Yes | Yes | Yes | |
| Networking | Networking | Networking | Networking | Networking | |
| 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | |
| 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | |
| 1 * | 1 * | 1 * | 1 * | 1 * | |
| Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other | Other | Other | Other | Other | |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | |
| Good | Good | Good | |||
| Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process