Dual Core
Value-priced, entry-level servers. Suitable for webhosting, bulletin boards, simple storage requirements and many other popular server applications. Some of the web's best server values available now from LeaseWeb, provisioned with a variety of operating systems. The fastest way to get online, with reliable servers that represent some of the best values in the world.
Advanced Filter
Sort By
| Datacenter |
| Setup Cost |
| Delivery time |
| Server Model |
| Processor |
| RAM |
| Disk |
| Hardware Upgrades |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Remote Reboot |
| Remote Installation |
| Rescue Mode |
| SLA |
| Availability |
| Intel G6950/4GB/2x250GB (DC38) - USA | Intel T5500/1GB/1x160GB (DC3) | Intel T2450/1GB/1x160GB (DC1) | Intel T2450/1GB/1x160GB (DC2) | Intel T2450/2GB/1x160GB (DC4) | Intel T2450/2GB/1x160GB (DC4) | Intel T2450/2GB/1x160GB (DC5) | Intel T5500/2GB/1x160GB (DC6) | Intel T5500/2GB/1x160GB (DC7) | Intel Xeon 3050/1GB/1x160GB (DC8) | Intel Xeon 3050/1GB/1x160GB (DC9) | Intel E2180/1GB/1x250GB (DC13) | Intel E4500/1GB/1x250GB (DC17) | Intel E4500/1GB/1x250GB (DC18) | Intel E2160/2GB/2x250GB (DC39) | Intel E2180/2GB/2x250GB (DC19) | Intel E2160/2GB/2x250GB (DC22) | Intel E2160/2GB/2x250GB (DC23) | Intel E2180/2GB/2x250GB (DC21) | Intel E2160/4GB/2x250GB (DC29) | Intel G6950/4GB/2x250GB (DC38) - NL | Intel G6950/4GB/2x250GB (DC38) - DE |
There are no servers that match your selected criteria. View all servers › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ 69 .- month | € 33 ,- month | € 33 ,- month | € 33 ,- month | € 35 ,- month | € 35 ,- month | € 35 ,- month | € 35 ,- month | € 35 ,- month | € 35 ,- month | € 35 ,- month | € 38 ,- month | € 39 ,- month | € 39 ,- month | € 40 ,- month | € 40 ,- month | € 40 ,- month | € 40 ,- month | € 40 ,- month | € 44 ,- month | € 49 ,- month | € 49 ,- month | |
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | |
|
United States |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
Germany |
|
| $ 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 | |
| 1-5 business days | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 1-5 business days | 1-5 business days | |
| Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | |
| HP ProLiant DL120 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | EverCase ECR9130 | Dell PE 860 | Dell PE 860 | Dell PowerEdge R200 | Dell PowerEdge R200 | Dell PowerEdge R200 | HP ProLiant DL120 | Dell PowerEdge R200 | HP ProLiant DL120 | HP ProLiant DL120 | Dell PowerEdge R200 | HP ProLiant DL120 | HP ProLiant DL120 | HP ProLiant DL120 | |
| Dual-Core G6950 | Core 2 Duo T5500 | Core Duo T2450 | Core Duo T2450 | Core Duo T2450 | Core Duo T2450 | Core Duo T2450 | Core 2 Duo T5500 | Core 2 Duo T5500 | Dual Core Xeon 3050 | Dual Core Xeon 3050 | Dual core E2180 | Core 2 Duo E4500 | Core 2 Duo E4500 | Dual-Core E2160 | Dual core E2180 | Dual-Core E2160 | Dual-Core E2160 | Dual core E2180 | Dual-Core E2160 | Dual-Core G6950 | Dual-Core G6950 | |
| 4GB DDR3 * | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 | 4GB DDR2 | 4GB DDR3 * | 4GB DDR3 * | |
| 2x250GB SATA2 * | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x160GB SATA2 | 1x250GB SATA2 | 1x250GB SATA2 | 1x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 | 2x250GB SATA2 * | 2x250GB SATA2 * | |
| Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
| Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | |
| 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | 1 x 100Mbps Full-Duplex | |
| 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Volume network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | 5000 GB (Standard network) * | |
| 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | |
| Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | |
| Good | Good | Good | Good | Good | High | Good | Good | Good | High | Good | High | High | Good | Good | Good | Good | Good | Good | High | High | High | |
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process