1Gbps Unmetered
Customers requiring higher speed ports appreciate LeaseWeb's 1Gbps unmetered servers. Unmetered 1Gbps dedicated ports on LeaseWeb's technically advanced network allow customers to achieve maximum bandwidth throughput and speeds to meet the most demanding high speed server applications.
Advanced Filter
Sort By
| Datacenter |
| Setup Cost |
| Delivery time |
| Server Model |
| Processor |
| RAM |
| Disk |
| Hardware Upgrades |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Remote Reboot |
| Remote Installation |
| Rescue Mode |
| SLA |
| Availability |
| 1 Gbps - M - USA | 1 Gbps - USA - L | 1 Gbps - S - NL | 1 Gbps - NL - L | 1 Gbps - S - DE | 1 Gbps - M - DE | 1 Gbps - L - DE |
There are no servers that match your selected criteria. View all servers › |
|---|---|---|---|---|---|---|---|
| $ 1,299 .- month | $ 1,699 .- month |
€ 849 ,- month |
€ 1.239 ,- month |
€ 849 ,- month |
€ 949 ,- month | € 1.239 ,- month | |
| Order | Order | Order | Order | Order | Order | Order | |
|
United States |
United States |
Netherlands |
Netherlands |
Germany |
Germany |
Germany |
|
| $ 0 | $ 0 | € 0 | € 0 | € 0 | € 0 | € 0 | |
| 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | |
| Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | |
| HP ProLiant DL120 | HP DL180 G6 | HP ProLiant DL120 | IBM X3630 | HP ProLiant DL120 | HP ProLiant DL120 | IBM X3630 | |
| QC X3440 | 2 x Quad Core E5620 | Dual-Core G6950 | 2 x Quad Core E5620 | Dual-Core G6950 | QC X3440 | 2 x Quad Core E5620 | |
| 8GB DDR3 * | 8GB DDR3 * | 4GB DDR3 * | 8GB DDR3 * | 4GB DDR3 * | 8GB DDR3 * | 8GB DDR3 * | |
| 2x1TB SATA2 * | 4x1TB SATA2 * | 2x250GB SATA2 * | 4x1TB SATA2 * | 2x250GB SATA2 * | 2x1TB SATA2 * | 4x1TB SATA2 * | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Networking | Networking | Networking | Networking | Networking | Networking | Networking | |
| 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | 1 x 1000Mbps Full-Duplex | |
| 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | 1.000Mbps Unmetered (Volume network) | |
| 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | 1 * | |
| Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | Remote Management | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other | Other | Other | Other | Other | Other | Other | |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | |
| Good | Good | High | High | Good | Good | Good | |
| Order | Order | Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process