Private Racks
LeaseWeb colocation provides security, reliability, and a dependable hosting environment for your essential, mission critical servers, storage, and internet infrastructure. LeaseWeb hosts and maintains your valuable equipment in carefully selected state-of-the-art datacenters. Colocation at LeaseWeb offers reduced capital and operational expenses, and is available in sizes from single rack to customized built out solutions, with many options available for additional services and enhancements to meet any colocation requirements.
| Setup Cost |
| Location |
| Delivery time |
| Unit / Space |
| Power |
| Data Center |
| Uplink Port |
| Traffic / Bandwidth |
| Included IPs |
| Monitoring |
| Support Packs |
| 46U Private Rack - S - USA | 46U Private Rack - M - USA | 46U Private Rack - L - USA | 46U Private Rack - XL - USA | 46U Private Rack - XXL - USA | 46U Private Rack - M - NL | 46U Private Rack - L - NL | 46U Private Rack - XL - NL | 46U Private Rack - XXL - NL |
|---|---|---|---|---|---|---|---|---|
| $ 1.969 ,- month | $ 2.369 ,- month | $ 2.699 ,- month | $ 3.049 ,- month | $ 3.379 ,- month | € 769 ,- month | € 999 ,- month | € 1.199 ,- month | € 1.499 ,- month |
| Order | Order | Order | Order | Order | Order | Order | Order | Order |
| $ 1.250 | $ 1.250 | $ 1.250 | $ 1.250 | $ 1.250 | € 750 | € 750 | € 750 | € 750 |
|
United States |
United States |
United States |
United States |
United States |
Netherlands |
Netherlands |
Netherlands |
Netherlands |
| 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days | 5-7 business days |
| Server Housing | Server Housing | Server Housing | Server Housing | Server Housing | Server Housing | Server Housing | Server Housing | Server Housing |
| 46U | 46U | 46U | 46U | 46U | 46U | 46U | 46U | 46U |
| 24,0 Ampère (208V) | 30,0 Ampère (208V) | 35,0 Ampère (208V) | 40,0 Ampère (208V) | 45,0 Ampère (208V) | 10,0 Ampère (230V) | 16,0 Ampère (230V) | 20,0 Ampère (230V) | 25,0 Ampère (230V) |
| Power Loft | Power Loft | Power Loft | Power Loft | Power Loft | EvoSwitch | EvoSwitch | EvoSwitch | EvoSwitch |
| Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking | Networking |
| 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) | 1 x 1000Mbps Full-Duplex (Fiber) (N+1) |
| 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * | 10Mbps 95th percentile (Standard network) * |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Other | Other | Other | Other | Other | Other | Other | Other | Other |
| Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * | Best Effort * |
| Order | Order | Order | Order | Order | Order | Order | Order | Order |
Features marked with (*) can be customized in the order process