Commandez dès maintenant votre espace de rack dans l'un des datacenter disponibles et prenez le contrôle total de votre matériel.
Unités de rack
Puissance
Datacenter
Bande passante
Prix
filtre localisation
id
Filtre de classe produit
Puissance
Ville
Datacenter
Rack de colocalisation 19" (46U), Dimensions : 46U x 60cm x 100cm 25 hp, 230V (5.75kVA) AMS-01 100 Mbits/s 95e percentile 1,821,60 NL 28871 26 25 hp, 230V (5.75kVA) AMS-01 NL 1821.6 Configurer
Rack de colocalisation 19" (46U), Dimensions : 46U x 60cm x 120cm 25 hp, 230V (5.75kVA) AMS-02 100 Mbits/s 95e percentile 1,854,00 NL 29407 26 25 hp, 230V (5.75kVA) AMS-02 NL 1854 Configurer
Rack de colocalisation 19" (46U), Dimensions : 46U x 60cm x 100cm 10 hp, 230V (2.3kVA) AMS-01 100 Mbits/s 95e percentile 937,40 NL 30052 26 10 hp, 230V (2.3kVA) AMS-01 NL 937.4 Configurer
Rack de colocalisation 19" (47U), Dimensions : 47U x 60cm x 100cm 25 hp, 230V (5.75kVA) LON-12 100 Mbits/s 95e percentile £2,024,90 Royaume-Uni 28872 26 25 hp, 230V (5.75kVA) LON-12 Royaume-Uni 2024.9 Configurer
Rack de colocalisation 19" (46U), Dimensions : 46U x 60cm x 120cm 25 hp, 230V (5.75kVA) LON-01 100 Mbits/s 95e percentile £1,754,90 Royaume-Uni 29043 26 25 hp, 230V (5.75kVA) LON-01 Royaume-Uni 1754.9 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 110cm 24 hp, 208V (4.9kVA) SFO-12 100 Mbits/s 95e percentile USD2,352,80 US 29361 26 24 hp, 208V (4.9kVA) SFO-12 US 2352.8 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 110cm 24 hp, 208V (4.9kVA) WDC-02 100 Mbits/s 95e percentile USD1,974,80 US 29369 26 24 hp, 208V (4.9kVA) WDC-02 US 1974.8 Configurer
Rack de colocalisation 19" (46U), Dimensions : 46U x 60cm x 100cm 25 hp, 230V (5.75kVA) FRA-01 100 Mbits/s 95e percentile 2,361,60 DE 30681 26 25 hp, 230V (5.75kVA) FRA-01 DE 2361.6 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 110cm 24 hp, 208V (4.9kVA) NYC-01 100 Mbits/s 95e percentile USD1,974,80 US 30975 26 24 hp, 208V (4.9kVA) NYC-01 US 1974.8 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 110cm 24 hp, 208V (4.9kVA) MIA-11 100 Mbits/s 95e percentile USD2,352,80 US 30976 26 24 hp, 208V (4.9kVA) MIA-11 US 2352.8 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 110cm 24 hp, 208V (4.9kVA) PHX-01 100 Mbits/s 95e percentile USD1,974,80 US 30977 26 24 hp, 208V (4.9kVA) PHX-01 US 1974.8 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 90cm 24 hp, 208V (4.9kVA) MTL-03 100 Mbits/s 95e percentile CA$2,567,00 CA 32574 26 24 hp, 208V (4.9kVA) MTL-03 CA 2567 Configurer
Rack de colocalisation 19" (48U), Dimensions : 48U x 60cm x 107cm 24 hp, 208V (4.9kVA) MTL-01 100 Mbits/s 95e percentile CA$2,567,00 CA 32643 26 24 hp, 208V (4.9kVA) MTL-01 CA 2567 Configurer
Aucun résultat correspondant à votre sélection de filtre n'a été trouvé. Afficher tous les serveurs disponibles