Leaseweb Colocation Full Rack
Vollständige dedizierte Racks sind die optimale Lösung für Unternehmen, die besonders hohe Ansprüche an Skalierbarkeit, Leistung, Kapazität und Sicherheit stellen.
Bestellen Sie jetzt Rack Space in dem Datenzentrum Ihrer Wahl mit voller Kontrolle über Ihre Hardware.
Rack HE
|
Power
|
Data Center
|
Bandbreite
|
Preis
|
filter location
|
id
|
Product class filter
|
City
|
Data Center
|
Power
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 25amp, 230V (5.75kVA) | AMS-01 | 100Mbps 95th percentile | €1,821.60 | NL | 28871 | 26 | AMS-01 | NL | 25amp, 230V (5.75kVA) | 1821.6 | Konfigurieren |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm | 25amp, 230V (5.75kVA) | AMS-02 | 100Mbps 95th percentile | €1,854.00 | NL | 29407 | 26 | AMS-02 | NL | 25amp, 230V (5.75kVA) | 1854 | Konfigurieren |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 10amp, 230V (2.3kVA) | AMS-01 | 100Mbps 95th percentile | €937.40 | NL | 30052 | 26 | AMS-01 | NL | 10amp, 230V (2.3kVA) | 937.4 | Konfigurieren |
19" Colocation Rack (47U), Dimensions: 47U x 60cm x 100cm | 25amp, 230V (5.75kVA) | LON-12 | 100Mbps 95th percentile | £2,024.90 | UK | 28872 | 26 | LON-12 | UK | 25amp, 230V (5.75kVA) | 2024.9 | Konfigurieren |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm | 25amp, 230V (5.75kVA) | LON-01 | 100Mbps 95th percentile | £1,754.90 | UK | 29043 | 26 | LON-01 | UK | 25amp, 230V (5.75kVA) | 1754.9 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | SFO-12 | 100Mbps 95th percentile | US$2,352.80 | US | 29361 | 26 | SFO-12 | US | 24amp, 208V (4.9kVA) | 2352.8 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | WDC-02 | 100Mbps 95th percentile | US$1,974.80 | US | 29369 | 26 | WDC-02 | US | 24amp, 208V (4.9kVA) | 1974.8 | Konfigurieren |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 25amp, 230V (5.75kVA) | FRA-01 | 100Mbps 95th percentile | €2,361.60 | DE | 30681 | 26 | FRA-01 | DE | 25amp, 230V (5.75kVA) | 2361.6 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | NYC-01 | 100Mbps 95th percentile | US$1,974.80 | US | 30975 | 26 | NYC-01 | US | 24amp, 208V (4.9kVA) | 1974.8 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | MIA-11 | 100Mbps 95th percentile | US$2,352.80 | US | 30976 | 26 | MIA-11 | US | 24amp, 208V (4.9kVA) | 2352.8 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | PHX-01 | 100Mbps 95th percentile | US$1,974.80 | US | 30977 | 26 | PHX-01 | US | 24amp, 208V (4.9kVA) | 1974.8 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 90cm | 24amp, 208V (4.9kVA) | MTL-03 | 100Mbps 95th percentile | CA$2,567.00 | CA | 32574 | 26 | MTL-03 | CA | 24amp, 208V (4.9kVA) | 2567 | Konfigurieren |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 107cm | 24amp, 208V (4.9kVA) | MTL-01 | 100Mbps 95th percentile | CA$2,567.00 | CA | 32643 | 26 | MTL-01 | CA | 24amp, 208V (4.9kVA) | 2567 | Konfigurieren |
No results found matching your filter selection. View all available servers